Reach readers actively planning water activities, island stays, and local experiences across Hawaii. Our audience is engaged, motivated, and searching for real recommendations.
Human written and reviewed content means your ad appears alongside trusted, quality articles — not AI spam. Advertisers get premium placement with a genuine, engaged readership.
| Zone | Size | Placement | Monthly Rate | Crypto Rate (Save 10%) |
|---|---|---|---|---|
| Zone 1 | 728×90 Leaderboard | Top of every page — maximum visibility | $1,097/month | $1,087/month |
| Zone 2 | 728×90 Leaderboard | Above articles — rotating premium | $1,097/month | $1,087/month |
| Zone 3 | 300×600 Half Page | Right sidebar top — highest viewability | $1,077/month | $1,069/month |
| Zone 4 | 300×250 Medium Rectangle | Right sidebar — mid position | $1,047/month | $1,042/month |
| Zone 5 | 300×250 Medium Rectangle | Right sidebar — mid position | $1,047/month | $1,042/month |
| Zone 6 | 300×250 Medium Rectangle | Right sidebar — lower position | $1,037/month | $1,033/month |
| Zone 7 | 125×125 Button | Right sidebar — button | $1,017/month | $1,015/month |
| Zone 8 | 125×125 Button | Right sidebar — button | $1,017/month | $1,015/month |
* Prices increase with traffic growth. Lock in today's rate by contacting us now. Annual contracts available at 20% discount.
Pay in cryptocurrency and save 10% on your monthly rate. We also accept physical silver by arrangement.
Email us which zone you're interested in and your preferred payment method — we'll respond within 24 hours.
Email Us to Reserve →Questions? Email us at alohaearl@me.com